Counts for "income equity" in Canadian Newsstand and Library PressDisplay.
Monthly

| Date | Canadian Newsstand |
| 2005 | 37 |
| 2006 | 67 |
| 2007 | 158 |
| 2008 | 88 |
| 2009 | 80 |
| 2010 | 84 |
| 09/2/2010-10/1/2010 | 10 |
| 10/2/2010-11/1/2010 | 13 |
| 11/2/2010-12/1-2010 | 6 |
| 12/2/2010-12/31-2010 | 15 |
| 1/1-2/1 | 32 |
| 2/2-3/1 | 20 |
| 3/2-4/1 | 6 |
| 4/2-5/1 | 13 |
| 5/2-6/1 | 9 |
| 6/2-7/1 | 12 |
| 7/2-8/1 | 41 |
| 8/2-9/1 | 9 |
| 9/2-10/1 | 46 |
| 10/2-11/1 | 74 |
| 11/2-11/15 | 17 |
| 2011 YTD | 279 |
(Our PressDisplay subscription only goes back three months.)
| Date | Press Display | Canadian Newsstand | CN*5 for visual scaling |
| 8/17-8/23 | 36 | 1 | 5 |
| 8/24-8/30 | 56 | 2 | 10 |
| 8/31-9/6 | 25 | 2 | 10 |
| 9/7-9/13 | 40 | 4 | 20 |
| 9/14-9/20 | 120 | 27 | 135 |
| 9/21-9/27 | 44 | 8 | 40 |
| 9/28-10/4 | 10 | 10 | 50 |
| 10/5-10/11 | 69 | 2 | 10 |
| 10/12-10/18 | 167 | 21 | 105 |
| 10/19-10/25 | 128 | 27 | 135 |
| 10/26-11/01 | 149 | 20 | 100 |
| 11/02-11/08 | 135 | 11 | 55 |
| 11/09-11/15 | 120 | 6 | 30 |
| total | 1099 | 141 | 705 |
The two databases generally agree on the monthly data. There are clearly baselines to which previous bumps have returned previously. Will the PressDisplay line return this time?

No comments:
Post a Comment